| Mathematics Fair Category :LP | |||||||
| 135 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1101 | LPGM41 | ANJANA N | 4 | St. Anns A. U. P. S. Nileshwar | A | 10 | |
| 1008 | LPGM15 | ABHINAV . P | 4 | G. L. P. S. Hosdurg Theruvath | A | 8 | |
| 1118 | LPGM13 | VISHNUPRIYA P K | 4 | G. L. P. S. Chernathala | A | 6 | |
| 1286 | LPGM20 | MALAVIKA P V | 4 | G. W. L. P. S. Nileshwar | A | 5 | |
| 1150 | LPGM36 | KEERTHANA.K | 4 | G. U. P. S. Parakalai | A | 5 | |
| 1188 | LPGM4 | SIVADA S PRAJITH | 3 | G. H. S. S. Madikai | A | 5 | |
| 1147 | LPGM21 | MUHMMED AJMAL B | 4 | G. L. P. S. Padnekad | A | 5 | |
| 1313 | LPGM11 | JITHESH M | 4 | Dr. A. G. H. S. S. Kodoth | A | 5 | |
| 1353 | LPGM34 | ANAND C R | 3 | G. U. P. S. Balla | A | 5 | |
| 1120 | LPGM8 | SREEMAI. T.V | 4 | G. H. S. Madikai II | A | 5 | |
| 1280 | LPGM7 | AMINA K K | 4 | G. H. S. S. Kakkat | A | 5 | |
| 1321 | LPGM38 | ABHINAV.V.P | 4 | G. U. P. S. Pudukai | A | 5 | |
| 1060 | LPGM19 | DEVIKA P | 4 | G. L. P. S. Nileshwar | A | 5 | |
| 1309 | LPGM33 | MALAVAKA S | 4 | G. U. P. S. Arayi | B | 3 | |
| 1082 | LPGM1 | ARJUN K | 4 | G. H. S. S. Balla East | B | 3 | |
| 1400 | LPGM31 | DANIEL JOHN | 4 | Holy Family A. L. P. S. Rajapuram | B | 3 | |
| 1015 | LPGM2 | SHAZIL ZAMAN KHALID | 4 | L F Girls H. S. S. Kanhangad | B | 3 | |
| 1372 | LPGM9 | NANDANA B | 4 | Govt. H S Kalichanadukkam | B | 3 | |
| 1211 | LPGM42 | ANUMOL REJI | 3 | St. Marys A. U. P. S. Malakkallu | B | 3 | |
| 1065 | LPGM5 | ABHISHEK. T. M | 4 | G. H. S. Kottodi | B | 3 | |
| 1113 | LPGM22 | SREEDEV. P.K | 4 | G. L. P. S. Parathikamuri | B | 3 | |
| 1115 | LPGM30 | RUWA MARIYAM.N.P | 4 | U. B. M. C. A. L. P. S. Hosdurg | B | 3 | |
| 1271 | LPGM25 | VIDHYA RADHAKRISHNAN | 3 | G. L. P. S. Punchakkara | B | 3 | |
| 1342 | LPGM37 | FATHIMATH ASLAHA | 4 | G. U. P. S. Poothakkal | B | 3 | |
| 1360 | LPGM17 | ABINAV .K | 3 | G. L. P. S. Kottachery | B | 3 | |
| 1142 | LPGM23 | ANIRUDH N V | 4 | G. L. P. S. Perole | B | 3 | |
| 1056 | LPGM27 | HEMAL. A | 4 | A. L. P. S. Ballakadappuram | B | 3 | |
| 1099 | LPGM26 | DEVANAND K V | 4 | G. L. P. S. Vayakode | B | 3 | |
| 1252 | LPGM39 | ARYA V | 4 | G. U. P. S. Pullur Eriya | B | 3 | |
| 1058 | LPGM29 | RUFAZ.P.K | 4 | V. G. M. A. L. P. S. Kadinhimoola | B | 3 | |
| 1054 | LPGM12 | ANANDU P V | 1 | G. L. P. S. Attakandam | B | 3 | |
| 1004 | LPGM28 | THEJAS.K | 4 | P. P. T. S. A. L. P. S. Kanhangad Kadappuram |
B | 3 | |
| 1145 | LPGM16 | ASRITH.P | 3 | G. L. P. S. Keekankot | B | 3 | |
| 1080 | LPGM32 | HARINADH P | 4 | R. A. L. P. S. Nileshwar | B | 3 | |
| 1300 | LPGM40 | SAYANTHANA MANOJ | 4 | A. U. P. S. Nileshwar | B | 3 | |
| 1057 | LPGM24 | ABDUL WAJID N P | 3 | G. L. P. S. Punjavi | C | 1 | |
| 1033 | LPGM10 | ASHADEV BABU P | 3 | G. H. S. Ambalathara | C | 1 | |
| 1119 | LPGM35 | SREENANDA A | 4 | G. U. P. S. Belur | C | 1 | |
| 1239 | LPGM3 | HABEEBA C | 4 | G. V. H. S. S. Kanhangad | C | 1 | |
| 136 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1148 | LPSM11 | AMARNATH KB | 4 | G. L. P. S. Padnekad | A | 10 | |
| 1394 | LPSM6 | DEVIKA R NATH | 4 | Govt. H S Kalichanadukkam | A | 8 | |
| 1314 | LPSM8 | ABHIMANYU SUKUMARAN | 4 | Dr. A. G. H. S. S. Kodoth | A | 6 | |
| 1009 | LPSM9 | MUHAMMED GAZALI. MT | 4 | G. L. P. S. Hosdurg Theruvath | A | 5 | |
| 1034 | LPSM7 | AJAY KRISHNAN | 4 | G. H. S. Ambalathara | A | 5 | |
| 1102 | LPSM19 | THANISI K S | 4 | St. Anns A. U. P. S. Nileshwar | A | 5 | |
| 1401 | LPSM14 | ANUSHA CHAKO | 4 | Holy Family A. L. P. S. Rajapuram | A | 5 | |
| 1189 | LPSM3 | JISHNU P | 4 | G. H. S. S. Madikai | A | 5 | |
| 1005 | LPSM12 | HUSSAIN.M | 4 | P. P. T. S. A. L. P. S. Kanhangad Kadappuram |
A | 5 | |
| 1151 | LPSM17 | SREENANDA.K | 3 | G. U. P. S. Parakalai | B | 3 | |
| 1354 | LPSM16 | ABHISHEK K V | 3 | G. U. P. S. Balla | B | 3 | |
| 1016 | LPSM2 | SUBIN S UDAYABHANU | 4 | L F Girls H. S. S. Kanhangad | B | 3 | |
| 1301 | LPSM18 | FARSANA | 3 | A. U. P. S. Nileshwar | B | 3 | |
| 1310 | LPSM15 | MUHAMMED JUNAID K | 3 | G. U. P. S. Arayi | B | 3 | |
| 1281 | LPSM5 | ASHITHA C | 4 | G. H. S. S. Kakkat | B | 3 | |
| 1064 | LPSM4 | ADITHYA. P | 4 | G. H. S. Kottodi | B | 3 | |
| 1083 | LPSM1 | MUHAMMED FAYAS A | 4 | G. H. S. S. Balla East | B | 3 | |
| 1276 | LPSM13 | JITHIN.M | 4 | U. B. M. C. A. L. P. S. Hosdurg | B | 3 | |
| 1212 | LPSM20 | ADARSH K | 4 | St. Marys A. U. P. S. Malakkallu | C | 1 | |
| 137 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1355 | LPPZ33 | SREENANDAN K RAJ | 4 | G. U. P. S. Balla | A | 10 | |
| 1402 | LPPZ30 | NIVEDITHA V | 4 | Holy Family A. L. P. S. Rajapuram | A | 8 | |
| 1143 | LPPZ22 | MUHAMMED ADHIL T P | 4 | G. L. P. S. Perole | A | 6 | |
| 1272 | LPPZ23 | ARUN SHAJI | 4 | G. L. P. S. Punchakkara | A | 6 | |
| 1368 | LPPZ39 | AJAY JAYACHANDRAN | 4 | St. Anns A. U. P. S. Nileshwar | A | 5 | |
| 1282 | LPPZ6 | MADHAV T V | 3 | G. H. S. S. Kakkat | A | 5 | |
| 1055 | LPPZ12 | ANCILIN MARIA SAVIO | 3 | G. L. P. S. Attakandam | A | 5 | |
| 1190 | LPPZ3 | ABHIRAM V V | 4 | G. H. S. S. Madikai | A | 5 | |
| 1315 | LPPZ11 | AMRUTHA SASI | 4 | Dr. A. G. H. S. S. Kodoth | A | 5 | |
| 1277 | LPPZ29 | THANMAYA MELATH | 3 | U. B. M. C. A. L. P. S. Hosdurg | A | 5 | |
| 1395 | LPPZ27 | DEVANAND SASl | 4 | A. L. P. S. Palayi | A | 5 | |
| 1311 | LPPZ32 | SONA RAMESHAN | 3 | G. U. P. S. Arayi | A | 5 | |
| 1343 | LPPZ35 | AMAL RAJ. M | 4 | G. U. P. S. Poothakkal | A | 5 | |
| 1362 | LPPZ36 | VINAYAK P.M. | 4 | G. U. P. S. Pudukai | B | 3 | |
| 1149 | LPPZ20 | NAVAJOTH | 4 | G. L. P. S. Padnekad | B | 3 | |
| 1302 | LPPZ38 | RITHINA SURESH | 4 | A. U. P. S. Nileshwar | B | 3 | |
| 1048 | LPPZ14 | ARYA.R | 3 | G. F. L. P. S. Hosdurg Kadappuram | B | 3 | |
| 1114 | LPPZ21 | HISHAM PATTILLATH KOVVAL | 4 | G. L. P. S. Parathikamuri | B | 3 | |
| 1432 | LPPZ26 | MOHAMMED EHSAN. C.P | 3 | K. I. A. L. P. S. Kanhangad | B | 3 | |
| 1426 | LPPZ13 | SIVANANDA M | 2 | G. L. P. S. Chernathala | B | 3 | |
| 1116 | LPPZ34 | ANAMIKA M | 4 | G. U. P. S. Madikai Alampady | B | 3 | |
| 1121 | LPPZ7 | ANJANA. V. S | 4 | G. H. S. Madikai II | B | 3 | |
| 1017 | LPPZ2 | ATHIRA BABURAJ | 4 | L F Girls H. S. S. Kanhangad | B | 3 | |
| 1361 | LPPZ17 | FATHIMA ASHARAF | 4 | G. L. P. S. Kottachery | B | 3 | |
| 1010 | LPPZ15 | KEERTHANA. B | 4 | G. L. P. S. Hosdurg Theruvath | B | 3 | |
| 1100 | LPPZ24 | NANDANA K | 4 | G. L. P. S. Vayakode | B | 3 | |
| 1081 | LPPZ31 | MUHAMMED IRFAN RAHMAN A | 4 | R. A. L. P. S. Nileshwar | B | 3 | |
| 1035 | LPPZ10 | ANANYA K | 4 | G. H. S. Ambalathara | B | 3 | |
| 1146 | LPPZ16 | SAYOOJ NARAYANAN | 3 | G. L. P. S. Keekankot | B | 3 | |
| 1063 | LPPZ4 | SALVIA. M. U | 3 | G. H. S. Kottodi | B | 3 | |
| 1084 | LPPZ1 | VISHNU | 4 | G. H. S. S. Balla East | B | 3 | |
| 1166 | LPPZ5 | ANANYA DINESH | 4 | G. H. S. S. Balanthode | B | 3 | |
| 1253 | LPPZ37 | APARNA K S | 4 | G. U. P. S. Pullur Eriya | B | 3 | |
| 1373 | LPPZ8 | JAGANNATH P V | 4 | Govt. H S Kalichanadukkam | B | 3 | |
| 1059 | LPPZ28 | KEERTHANA.M | 4 | V. G. M. A. L. P. S. Kadinhimoola | B | 3 | |
| 1437 | LPPZ9 | JAGAN J T | 4 | G. H. S. S. Thayannur | B | 3 | |
| 1006 | LPPZ25 | MEHABOOBA.L.K | 4 | P. P. T. S. A. L. P. S. Kanhangad Kadappuram |
B | 3 | |
| 1213 | LPPZ40 | GEMSTON JOSE | 3 | St. Marys A. U. P. S. Malakkallu | B | 3 | |
| 1062 | LPPZ18 | KEERTHANA T K | 4 | G. L. P. S. Nileshwar | B | 3 | |
| 138 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1312 | LPMZ12 | 0 | 0 | G. U. P. S. Arayi | A | 0 | |
| 1011 | LPMZ5 | 0 | 0 | G. L. P. S. Hosdurg Theruvath | A | 0 | |
| 1245 | LPMZ13 | 0 | 0 | G. F. U. P. S. Kanhangad | A | 0 | |
| 1214 | LPMZ14 | 0 | 0 | St. Marys A. U. P. S. Malakkallu | A | 0 | |
| 1403 | LPMZ11 | 0 | 0 | Holy Family A. L. P. S. Rajapuram | A | 0 | |
| 1396 | LPMZ9 | 0 | 0 | A. L. P. S. Palayi | A | 0 | |
| 1191 | LPMZ2 | 0 | 0 | G. H. S. S. Madikai | A | 0 | |
| 1112 | LPMZ8 | 0 | 0 | P. P. T. S. A. L. P. S. Kanhangad Kadappuram |
A | 0 | |
| 1278 | LPMZ10 | 0 | 0 | U. B. M. C. A. L. P. S. Hosdurg | B | 0 | |
| 1436 | LPMZ4 | 0 | 0 | G. L. P. S. Chernathala | B | 0 | |
| 1431 | LPMZ3 | 0 | 0 | G. H. S. S. Thayannur | B | 0 | |
| Mathematics Fair Category :UP | |||||||
| 142 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1138 | UPNC1 | AKSHAYA V P | 6 | Durga H. S. S. Kanhangad | A | 10 | |
| 1275 | UPNC10 | ABHINAV P V | 7 | G. H. S. S. Kakkat | A | 8 | |
| 1196 | UPNC7 | ASHWATHI A V | 7 | G. H. S. S. Madikai | A | 6 | |
| 1338 | UPNC16 | KEERTHI V | 7 | Dr. A. G. H. S. S. Kodoth | A | 5 | |
| 1356 | UPNC19 | MALAVIKA P | 6 | G. U. P. S. Balla | B | 3 | |
| 1333 | UPNC25 | SREELAKSHMI.M | 7 | G. U. P. S. Pudukai | B | 3 | |
| 1374 | UPNC12 | ARJUN. T.V | 7 | G. H. S. Madikai II | C | 1 | |
| 1378 | UPNC13 | JISHNU SASI | 7 | Govt. H S Kalichanadukkam | C | 1 | |
| 1404 | UPNC11 | DEVADHARSH.T.V | 5 | Rajahs H. S. Nileshwar | C | 1 | |
| 1397 | UPNC17 | JOJI JOHNSON | 7 | GHS PANATHUR | C | 1 | |
| 1164 | UPNC23 | NANDANA NARAYANAN.P | 7 | G. U. P. S. Parakalai | C | 1 | |
| 1167 | UPNC9 | SARANGA V | 7 | G. H. S. S. Balanthode | C | 1 | |
| 1085 | UPNC3 | JITHINRAJ NAIR M | 7 | G. H. S. S. Balla East | C | 1 | |
| 1103 | UPNC29 | SHIVANAND K C | 5 | St. Anns A. U. P. S. Nileshwar | C | 1 | |
| 1036 | UPNC15 | KRISHNAPRIYA K V | 7 | G. H. S. Ambalathara | C | 1 | |
| 1392 | UPNC31 | AKSHAY K | 5 | S. N. A. U. P. S. Padnekad | C | 1 | |
| 1242 | UPNC22 | RASHIFA K | 7 | G. F. U. P. S. Kanhangad | C | 1 | |
| 1304 | UPNC27 | PARTHIV.S.R | 7 | A. U. P. S. Nileshwar | C | 1 | |
| 1427 | UPNC14 | ASHNA JAMES | 7 | G. H. S. S. Thayannur | C | 1 | |
| 1336 | UPNC28 | AMINATH RAHEEMA.KK | 6 | A. U. P. S. Hosdurg Theruvath | C | 1 | |
| 1228 | UPNC2 | RISHIKESH MS | 7 | S. R. M. G. H. W. H. S. Ramnagar | C | 1 | |
| 1018 | UPNC5 | SRILAKSHMI SHASHIDHARAN | 7 | L F Girls H. S. S. Kanhangad | C | 1 | |
| 1345 | UPNC24 | AKSHARA. V V | 7 | G. U. P. S. Poothakkal | C | 1 | |
| 1106 | UPNC30 | BLESSY MATHEW | 7 | St. Marys A. U. P. S. Malakkallu | C | 1 | |
| 1184 | UPNC6 | AKSHAY R C | 6 | G. V. H. S. S. Kanhangad | C | 1 | |
| 1308 | UPNC20 | ABHINAV.A | 6 | G. U. P. S. Chamundikunnu | C | 1 | |
| 1264 | UPNC4 | SREEJITH.K | 7 | G. H. S. S. Hosdurg | C | 1 | |
| 1066 | UPNC8 | ALBERT JAMES. A. G | 7 | G. H. S. Kottodi | C | 1 | |
| 1273 | UPNC21 | SHAMMAS | 7 | G. U. P. S. Hosdurg Kadappuram | C | 1 | |
| 1003 | UPNC26 | PRANAV.K | 5 | A. U. P. S. Chathamath | 0 | ||
| 1316 | UPNC18 | AMEERA P | 7 | G. U. P. S. Arayi | 0 | ||
| 143 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1197 | UPGC7 | RITHURAJ K | 7 | G. H. S. S. Madikai | A | 10 | |
| 1317 | UPGC20 | SREERAJ K P | 6 | G. U. P. S. Arayi | A | 8 | |
| 1283 | UPGC11 | ADITHYAN R M | 7 | G. H. S. S. Kakkat | A | 6 | |
| 1111 | UPGC26 | THEJASRAJ.K | 7 | G. U. P. S. Parakalai | A | 5 | |
| 1013 | UPGC22 | ADITHYAN V | 7 | G. U. P. S. Banam | A | 5 | |
| 1037 | UPGC17 | DEVIKA M | 7 | G. H. S. Ambalathara | A | 5 | |
| 1243 | UPGC25 | AHAMMED RAZA | 7 | G. F. U. P. S. Kanhangad | A | 5 | |
| 1104 | UPGC31 | RHITHIK M V | 6 | St. Anns A. U. P. S. Nileshwar | A | 5 | |
| 1424 | UPGC23 | ANIRUDHAN P | 6 | G. U. P. S. Belur | A | 5 | |
| 1248 | UPGC29 | DEVIKA V | 5 | G. U. P. S. Pullur Eriya | A | 5 | |
| 1185 | UPGC6 | AMAL NAHAN N | 7 | G. V. H. S. S. Kanhangad | A | 5 | |
| 1274 | UPGC24 | MARWAN ABDULLA.H.K | 7 | G. U. P. S. Hosdurg Kadappuram | A | 5 | |
| 1229 | UPGC2 | AMRUTHENDU K | 7 | S. R. M. G. H. W. H. S. Ramnagar | A | 5 | |
| 1357 | UPGC21 | ARJUN M P | 5 | G. U. P. S. Balla | A | 5 | |
| 1086 | UPGC3 | ABHIRAMI M | 7 | G. H. S. S. Balla East | A | 5 | |
| 1265 | UPGC4 | AYISHATH NAFIYA.P | 6 | G. H. S. S. Hosdurg | A | 5 | |
| 1053 | UPGC13 | RAHUL K | 7 | G. H. S. Uppilikai | A | 5 | |
| 1370 | UPGC9 | ASHNA SAJI | 6 | Holy Family H. S. S. Rajapuram | A | 5 | |
| 1375 | UPGC14 | MRUDUL CHANDRAN. U. V | 6 | G. H. S. Madikai II | A | 5 | |
| 1007 | UPGC5 | HAMIDA SHIRIN | 7 | L F Girls H. S. S. Kanhangad | A | 5 | |
| 1405 | UPGC12 | FATHIMATHUL HUSNA.M.H | 7 | Rajahs H. S. Nileshwar | A | 5 | |
| 1107 | UPGC32 | ANANYAMOL REJI | 6 | St. Marys A. U. P. S. Malakkallu | B | 3 | |
| 1346 | UPGC27 | GAYATHRI A A | 6 | G. U. P. S. Poothakkal | B | 3 | |
| 1334 | UPGC28 | ADISREEASHOK.A.V | 5 | G. U. P. S. Pudukai | B | 3 | |
| 1305 | UPGC30 | ARUN.P | 7 | A. U. P. S. Nileshwar | B | 3 | |
| 1339 | UPGC18 | DIJIL R | 7 | Dr. A. G. H. S. S. Kodoth | B | 3 | |
| 1067 | UPGC8 | PRETHWERAJ. K | 7 | G. H. S. Kottodi | B | 3 | |
| 1168 | UPGC10 | VARSHA RAM | 6 | G. H. S. S. Balanthode | B | 3 | |
| 1139 | UPGC1 | AYISHATH AFNAN M | 7 | Durga H. S. S. Kanhangad | B | 3 | |
| 1428 | UPGC16 | ABHIJITH K | 7 | G. H. S. S. Thayannur | C | 1 | |
| 1379 | UPGC15 | MUHAMMED AJNAS | 6 | Govt. H S Kalichanadukkam | C | 1 | |
| 144 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1284 | UPSM9 | ANNU P SANTHOSH | 6 | G. H. S. S. Kakkat | A | 10 | |
| 1340 | UPSM13 | LOJIT LUKOSE | 6 | Dr. A. G. H. S. S. Kodoth | A | 8 | |
| 1019 | UPSM4 | SANA RAFEEQ | 7 | L F Girls H. S. S. Kanhangad | B | 4 | |
| 1358 | UPSM15 | VISHNU K P | 6 | G. U. P. S. Balla | B | 3 | |
| 1186 | UPSM5 | AYISHATH RAMSEENA E K | 7 | G. V. H. S. S. Kanhangad | B | 3 | |
| 1140 | UPSM1 | ROHITH K | 7 | Durga H. S. S. Kanhangad | B | 3 | |
| 1371 | UPSM8 | SHARONA ELIYA SAJI | 6 | Holy Family H. S. S. Rajapuram | B | 3 | |
| 1380 | UPSM11 | SIRAJUDHEEN T P | 7 | Govt. H S Kalichanadukkam | B | 3 | |
| 1318 | UPSM14 | AFSAL A | 6 | G. U. P. S. Arayi | C | 1 | |
| 1087 | UPSM3 | ADITHYAN R | 7 | G. H. S. S. Balla East | C | 1 | |
| 1108 | UPSM19 | AMAL SANTHOSH | 7 | St. Marys A. U. P. S. Malakkallu | C | 1 | |
| 1105 | UPSM18 | ADITHYAN | 7 | St. Anns A. U. P. S. Nileshwar | C | 1 | |
| 1220 | UPSM16 | DEVAPRIYA.P | 6 | G. U. P. S. Parakalai | C | 1 | |
| 1198 | UPSM6 | ADARSH T | 7 | G. H. S. S. Madikai | C | 1 | |
| 1230 | UPSM2 | PRAJEESH KRISHNAN | 6 | S. R. M. G. H. W. H. S. Ramnagar | 0 | ||
| 1376 | UPSM10 | THEJASWINI. T | 6 | G. H. S. Madikai II | 0 | ||
| 1429 | UPSM12 | SANDRA K SUNNY | 7 | G. H. S. S. Thayannur | 0 | ||
| 1306 | UPSM17 | ARJUNKRISHNA | 6 | A. U. P. S. Nileshwar | 0 | ||
| 145 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1110 | UPPZ22 | AJANYA V | 7 | G. U. P. S. Madikai Alampady | A | 10 | |
| 1285 | UPPZ10 | ABHINAV KRISHNAN | 6 | G. H. S. S. Kakkat | A | 8 | |
| 1319 | UPPZ17 | ADITHYAN P K | 6 | G. U. P. S. Arayi | A | 6 | |
| 1347 | UPPZ24 | ARATHI DAMODARAN | 7 | G. U. P. S. Poothakkal | A | 6 | |
| 1341 | UPPZ15 | DEVANANDAN C | 6 | Dr. A. G. H. S. S. Kodoth | A | 5 | |
| 1359 | UPPZ18 | APARNA P | 6 | G. U. P. S. Balla | A | 5 | |
| 1187 | UPPZ6 | SREENIDHI P | 7 | G. V. H. S. S. Kanhangad | A | 5 | |
| 1141 | UPPZ1 | FATHIMA MUJEEB PUTHIYAPATTILLATH |
6 | Durga H. S. S. Kanhangad | B | 3 | |
| 1152 | UPPZ23 | JISHA.M | 6 | G. U. P. S. Parakalai | B | 3 | |
| 1231 | UPPZ2 | POOJALAKSHMI K | 7 | S. R. M. G. H. W. H. S. Ramnagar | B | 3 | |
| 1069 | UPPZ8 | ARAVINDH RAJU | 7 | G. H. S. Kottodi | B | 3 | |
| 1369 | UPPZ29 | SREERAJ M | 7 | St. Anns A. U. P. S. Nileshwar | B | 3 | |
| 1249 | UPPZ26 | ABDUL AMAN MUHAMMED | 6 | G. U. P. S. Pullur Eriya | B | 3 | |
| 1399 | UPPZ16 | ANEESA A BASHEER | 7 | GHS PANATHUR | B | 3 | |
| 1377 | UPPZ11 | SAHALA YASMIN. A.P | 6 | G. H. S. Madikai II | B | 3 | |
| 1088 | UPPZ3 | SWATHI V | 7 | G. H. S. S. Balla East | B | 3 | |
| 1020 | UPPZ5 | HINDH K NASAR | 7 | L F Girls H. S. S. Kanhangad | B | 3 | |
| 1014 | UPPZ19 | NEEHARA TT | 7 | G. U. P. S. Banam | B | 3 | |
| 1266 | UPPZ4 | SREENATH.PV | 7 | G. H. S. S. Hosdurg | B | 3 | |
| 1244 | UPPZ21 | AYSHATH HUSNA | 7 | G. F. U. P. S. Kanhangad | B | 3 | |
| 1199 | UPPZ7 | ANISHMA P LAKSHMANAN | 7 | G. H. S. S. Madikai | C | 1 | |
| 1169 | UPPZ9 | AKHILA R | 7 | G. H. S. S. Balanthode | C | 1 | |
| 1307 | UPPZ27 | VAISHNAV.M | 7 | A. U. P. S. Nileshwar | C | 1 | |
| 1038 | UPPZ14 | AKSHAY P S | 5 | G. H. S. Ambalathara | C | 1 | |
| 1381 | UPPZ12 | HARIKRISHNAN T | 7 | Govt. H S Kalichanadukkam | C | 1 | |
| 1335 | UPPZ25 | SANIYA MADHU | 7 | G. U. P. S. Pudukai | C | 1 | |
| 1109 | UPPZ30 | JOHNS JOSE | 6 | St. Marys A. U. P. S. Malakkallu | C | 1 | |
| 1337 | UPPZ28 | FATHIMATH NUSAIBATH. | 7 | A. U. P. S. Hosdurg Theruvath | C | 1 | |
| 1430 | UPPZ13 | GOKUL P | 6 | G. H. S. S. Thayannur | C | 1 | |
| 1425 | UPPZ20 | YADHU KRISHNAN | 5 | G. U. P. S. Belur | C | 1 | |
| 1393 | UPPZ31 | ADITHYAN M | 5 | S. N. A. U. P. S. Padnekad | C | 1 | |
| 147 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1191 | UPMZ1 | 0 | 0 | G. H. S. S. Madikai | A | 0 | |
| 1312 | UPMZ3 | 0 | 0 | G. U. P. S. Arayi | A | 0 | |
| 1245 | UPMZ4 | 0 | 0 | G. F. U. P. S. Kanhangad | A | 0 | |
| Mathematics Fair Category :HS | |||||||
| 152 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1021 | HSNC5 | AMBILI K T | 10 | L F Girls H. S. S. Kanhangad | A | 10 | |
| 1232 | HSNC2 | VISHNU K | 10 | S. R. M. G. H. W. H. S. Ramnagar | A | 8 | |
| 1201 | HSNC6 | SAFANA A | 10 | G. V. H. S. S. Kanhangad | A | 6 | |
| 1126 | HSNC1 | JYOTHISH K | 9 | Durga H. S. S. Kanhangad | A | 5 | |
| 1039 | HSNC19 | NANDANA JANARDHANAN | 8 | GHS Kanhirapoil | B | 3 | |
| 1288 | HSNC9 | ANJANA NARAYANAN | 9 | G. H. S. S. Kakkat | B | 3 | |
| 1070 | HSNC7 | SHARON JOSE | 10 | G. H. S. Kottodi | B | 3 | |
| 1122 | HSNC15 | ASWATHI A | 9 | G. H. S. Ambalathara | C | 1 | |
| 1089 | HSNC3 | APOORVA B | 9 | G. H. S. S. Balla East | C | 1 | |
| 1221 | HSNC8 | SUCHITHRA S | 10 | G. H. S. S. Balanthode | C | 1 | |
| 1177 | HSNC18 | ANUJA O V | 9 | GFHS Kanhangad | 0 | ||
| 1049 | HSNC11 | MAHIMA K V | 8 | G. H. S. Uppilikai | 0 | ||
| 1267 | HSNC4 | SHAHANA SHERIN.A | 9 | G. H. S. S. Hosdurg | 0 | ||
| 1382 | HSNC13 | AJINA A | 8 | Govt. H S Kalichanadukkam | 0 | ||
| 1407 | HSNC10 | RASHIBA.K.C | 8 | Rajahs H. S. Nileshwar | 0 | ||
| 1433 | HSNC14 | JOSBIN JOSE | 10 | G. H. S. S. Thayannur | 0 | ||
| 1254 | HSNC16 | ANAGHA GOPALAN | 9 | Dr. A. G. H. S. S. Kodoth | 0 | ||
| 153 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1289 | HSGC10 | SURABHI K V | 10 | G. H. S. S. Kakkat | A | 10 | |
| 1408 | HSGC11 | VEENA.P | 9 | Rajahs H. S. Nileshwar | A | 8 | |
| 1210 | HSGC24 | JITHINRAJ B | 9 | GHS Banam | A | 6 | |
| 1255 | HSGC19 | AKHIL K | 10 | Dr. A. G. H. S. S. Kodoth | A | 5 | |
| 1090 | HSGC3 | VISHNAVI M R | 9 | G. H. S. S. Balla East | A | 5 | |
| 1383 | HSGC15 | ASHWIN T | 9 | Govt. H S Kalichanadukkam | A | 5 | |
| 1045 | HSGC17 | SUDHEESH K S | 10 | G. H. S. Ambalathara | A | 5 | |
| 1022 | HSGC5 | SANA PRAKASH M V | 8 | L F Girls H. S. S. Kanhangad | A | 5 | |
| 1268 | HSGC4 | SHAHINA.N | 10 | G. H. S. S. Hosdurg | A | 5 | |
| 1050 | HSGC12 | AMEENA N | 9 | G. H. S. Uppilikai | A | 5 | |
| 1071 | HSGC8 | MUHAMMED ASHKAR | 10 | G. H. S. Kottodi | A | 5 | |
| 1127 | HSGC1 | ARUN RAVI A | 10 | Durga H. S. S. Kanhangad | A | 5 | |
| 1125 | HSGC23 | RAJISHA R K | 9 | GHS Pullur Eriya | B | 3 | |
| 1178 | HSGC20 | ANUSREE K P | 9 | GFHS Kanhangad | B | 3 | |
| 1215 | HSGC7 | AVANTHIKA M | 9 | G. H. S. S. Madikai | B | 3 | |
| 1202 | HSGC6 | ABHIJITH C K | 9 | G. V. H. S. S. Kanhangad | B | 3 | |
| 1233 | HSGC2 | NIDHIN V | 10 | S. R. M. G. H. W. H. S. Ramnagar | B | 3 | |
| 1012 | HSGC21 | VISHNUDAS.V.S | 8 | GHS CHAMUNDIKUNNU | B | 3 | |
