| IT Fair Category :UP | |||||||
| 386 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1038 | UPDP1 | AMBILI M | 7 | Durga H. S. S. Kanhangad | A | 10 | |
| 1009 | UPDP2 | NEHA HARIS | 7 | L F Girls H. S. S. Kanhangad | A | 8 | |
| 1128 | UPDP5 | SREELAKSHMI.P.K | 7 | Rajahs H. S. Nileshwar | A | 6 | |
| 1034 | UPDP10 | MAYOOKH KRISHNA | 7 | St. Anns A. U. P. S. Nileshwar | B | 3 | |
| 1075 | UPDP7 | NIKHILJITH A N | 5 | Dr. A. G. H. S. S. Kodoth | C | 1 | |
| 1056 | UPDP9 | ABHISHEK.M | 7 | G. U. P. S. Parakalai | 0 | ||
| 1145 | UPDP8 | ADITHYAN P | 5 | G. U. P. S. Belur | 0 | ||
| 1111 | UPDP4 | ABHINAV MANOJ P V | 5 | G. H. S. S. Kakkat | 0 | ||
| 1101 | UPDP3 | AADITH K V | 5 | G. V. H. S. S. Kanhangad | 0 | ||
| 387 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1089 | UPMT3 | SREECHAND C S | 6 | G. H. S. S. Madikai | A | 10 | |
| 1124 | UPMT8 | SHIVASHANKARAN | 7 | G. U. P. S. Balla | A | 8 | |
| 1068 | UPMT11 | KEERTHANA NARAYANAN | 7 | G. U. P. S. Kanhirapoyil | A | 6 | |
| 1010 | UPMT2 | ANAVADYA UDAY | 7 | L F Girls H. S. S. Kanhangad | C | 1 | |
| 1126 | UPMT15 | SAHAL M T P | 7 | S. N. A. U. P. S. Padnekad | C | 1 | |
| 1148 | UPMT5 | NANDANA K | 7 | G. H. S. S. Thayannur | 0 | ||
| 1035 | UPMT14 | NAYANSARA V K | 7 | St. Anns A. U. P. S. Nileshwar | 0 | ||
| 1057 | UPMT12 | NAVANEETH.K | 7 | G. U. P. S. Parakalai | 0 | ||
| 1146 | UPMT9 | CHAITHANYA B | 5 | G. U. P. S. Belur | 0 | ||
| 1039 | UPMT1 | DEVANANDA R | 7 | Durga H. S. S. Kanhangad | 0 | ||
| 1129 | UPMT4 | HARIKRISHNAN | 7 | Rajahs H. S. Nileshwar | 0 | ||
| 1104 | UPMT13 | FATHIMA | 7 | A. U. P. S. Nileshwar | 0 | ||
| 1138 | UPMT7 | K R VAISHAKAN | 6 | GHS PANATHUR | 0 | ||
| 1076 | UPMT6 | ALAN VINCENT SHAJU | 6 | Dr. A. G. H. S. S. Kodoth | 0 | ||
| 388 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1112 | UPQ6 | ATHUL M V | 7 | G. H. S. S. Kakkat | A | 10 | |
| 1018 | UPQ2 | SAINABA SHARIN | 7 | L F Girls H. S. S. Kanhangad | A | 8 | |
| 1105 | UPQ14 | CHETHANRAJ | 7 | A. U. P. S. Nileshwar | C | 2 | |
| 1100 | UPQ1 | V VISHNUDEV | 7 | Durga H. S. S. Kanhangad | C | 2 | |
| 1125 | UPQ10 | VINAYAKBABU K | 7 | G. U. P. S. Balla | C | 2 | |
| 1126 | UPQ16 | SAHAL M T P | 7 | S. N. A. U. P. S. Padnekad | C | 2 | |
| 1130 | UPQ7 | AMALPRAKASH.R.C | 6 | Rajahs H. S. Nileshwar | 0 | ||
| 1050 | UPQ13 | VIVEK KRISHNAN A.P. | 6 | G. U. P. S. Pudukai | 0 | ||
| 1049 | UPQ8 | SAYANTH SREEDHARAN. A | 5 | G. H. S. Madikai II | 0 | ||
| 1149 | UPQ9 | SIDHARTH V K | 6 | G. H. S. S. Thayannur | 0 | ||
| 1090 | UPQ4 | REVATHI M | 7 | G. H. S. S. Madikai | 0 | ||
| 1037 | UPQ12 | AISWARYA C V | 6 | G. U. P. S. Madikai Alampady | 0 | ||
| 1036 | UPQ15 | UTHRAJA V K | 5 | St. Anns A. U. P. S. Nileshwar | 0 | ||
| 1082 | UPQ11 | AYSHATH SHAJEERA.K.H | 6 | G. U. P. S. Hosdurg Kadappuram | 0 | ||
| IT Fair Category :HS | |||||||
| 389 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1008 | HSDP3 | ARYA SUDHAKARAN | 8 | L F Girls H. S. S. Kanhangad | A | 10 | |
| 1055 | HSDP7 | ABIN ABRAHAM | 10 | G. H. S. S. Balanthode | A | 8 | |
| 1040 | HSDP1 | AKASH KRISHNAN | 9 | Durga H. S. S. Kanhangad | B | 4 | |
| 1071 | HSDP19 | ABDUL ANEES MUHAMMED | 10 | GHS Pullur Eriya | C | 1 | |
| 1139 | HSDP9 | ANAND KRISHNAN.T | 9 | Rajahs H. S. Nileshwar | C | 1 | |
| 1113 | HSDP8 | AMRITHA E | 10 | G. H. S. S. Kakkat | C | 1 | |
| 1020 | HSDP18 | ABHIJITH.K | 9 | GHS Kanhirapoil | C | 1 | |
| 1064 | HSDP5 | JISHNU V V | 10 | G. H. S. S. Madikai | C | 1 | |
| 1021 | HSDP14 | ASWIN M | 10 | G. H. S. Ambalathara | 0 | ||
| 1150 | HSDP13 | ANURAJ T R | 10 | G. H. S. S. Thayannur | 0 | ||
| 1029 | HSDP6 | MUNEER. P | 10 | G. H. S. Kottodi | 0 | ||
| 1077 | HSDP16 | HARIKRISHNAN M | 10 | Dr. A. G. H. S. S. Kodoth | 0 | ||
| 1045 | HSDP11 | ATHUL MOHAN. V | 10 | G. H. S. Madikai II | 0 | ||
| 1106 | HSDP4 | AKSHAY CHANDREN K | 10 | G. V. H. S. S. Kanhangad | 0 | ||
| 1131 | HSDP12 | MUHAMMED SAHAL M | 9 | Govt. H S Kalichanadukkam | 0 | ||
| 1069 | HSDP2 | AKSHAY PV | 10 | S. R. M. G. H. W. H. S. Ramnagar | 0 | ||
| 1019 | HSDP10 | SREEKUTTAN M R | 10 | G. H. S. Uppilikai | 0 | ||
| 390 - Multimedia Presentation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1011 | HSMP3 | SREELAKSHMI | 9 | L F Girls H. S. S. Kanhangad | A | 10 | |
| 1142 | HSMP9 | ASHWIN PRAKASH.R.C | 10 | Rajahs H. S. Nileshwar | A | 8 | |
| 1002 | HSMP13 | ALWIN ROY | 10 | GHSS Attenganam | B | 4 | |
| 1062 | HSMP2 | SARANGI P P | 9 | G. H. S. S. Balla East | B | 4 | |
| 1114 | HSMP8 | ASHWIN V G | 9 | G. H. S. S. Kakkat | B | 3 | |
| 1065 | HSMP5 | SHARON P PAVITHRAN | 10 | G. H. S. S. Madikai | B | 3 | |
| 1107 | HSMP4 | SOURAV RAVEENDDRAN M | 9 | G. V. H. S. S. Kanhangad | C | 1 | |
| 1078 | HSMP14 | ANJANA M | 8 | Dr. A. G. H. S. S. Kodoth | C | 1 | |
| 1041 | HSMP1 | VIGNESH H E | 10 | Durga H. S. S. Kanhangad | C | 1 | |
| 1084 | HSMP7 | AKHIL SURESH | 10 | G. H. S. S. Balanthode | C | 1 | |
| 1098 | HSMP11 | SHAFNAS.E | 10 | G. V. H. S. S. Kottappuram | C | 1 | |
| 1030 | HSMP6 | SALVIN. M. U | 10 | G. H. S. Kottodi | 0 | ||
| 1132 | HSMP12 | MUHAMMED UBAID K | 9 | Govt. H S Kalichanadukkam | 0 | ||
| 391 - Web Page Designing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1115 | HSWP6 | SIDHARTH K V | 10 | G. H. S. S. Kakkat | A | 10 | |
| 1003 | HSWP10 | ANUSREE M | 9 | GHSS Attenganam | A | 8 | |
| 1151 | HSWP9 | VISHWAJITH S T | 10 | G. H. S. S. Thayannur | B | 4 | |
| 1012 | HSWP2 | ANAMIKA MOHAN | 8 | L F Girls H. S. S. Kanhangad | C | 1 | |
| 1108 | HSWP3 | AMEGH K K | 10 | G. V. H. S. S. Kanhangad | C | 1 | |
| 1133 | HSWP8 | AYSHATH AFIYA | 10 | Govt. H S Kalichanadukkam | 0 | ||
| 1085 | HSWP5 | SURYA MOHANAN | 10 | G. H. S. S. Balanthode | 0 | ||
| 1140 | HSWP7 | ASHWIN PRAKASH.R.C | 10 | Rajahs H. S. Nileshwar | 0 | ||
| 1042 | HSWP1 | VINAYAK KINI | 10 | Durga H. S. S. Kanhangad | 0 | ||
| 392 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1013 | HSMT5 | SOUMIYA JOSE KAVUMPURATH | 9 | L F Girls H. S. S. Kanhangad | A | 10 | |
| 1109 | HSMT6 | ALEX C JOY | 9 | G. V. H. S. S. Kanhangad | A | 8 | |
| 1063 | HSMT3 | ARYA J. P | 10 | G. H. S. S. Balla East | A | 6 | |
| 1066 | HSMT7 | VISHNUDEV S | 10 | G. H. S. S. Madikai | B | 3 | |
| 1152 | HSMT15 | MOHAMMED ANAS P | 10 | G. H. S. S. Thayannur | B | 3 | |
| 1004 | HSMT17 | AJINA M | 9 | GHSS Attenganam | B | 3 | |
| 1043 | HSMT1 | DILNA T V | 8 | Durga H. S. S. Kanhangad | 0 | ||
| 1116 | HSMT10 | KRISHNENDU K | 8 | G. H. S. S. Kakkat | 0 | ||
| 1032 | HSMT8 | DEVANANDANA. M | 9 | G. H. S. Kottodi | 0 | ||
| 1022 | HSMT16 | UNAIS K K | 9 | G. H. S. Ambalathara | 0 | ||
| 1079 | HSMT18 | JYOTHIS B | 10 | Dr. A. G. H. S. S. Kodoth | 0 | ||
| 1047 | HSMT13 | RIJITH RAJAN | 10 | G. H. S. Madikai II | 0 | ||
| 1070 | HSMT2 | YADUKRISHNA ANJAMVAYAL | 9 | S. R. M. G. H. W. H. S. Ramnagar | 0 | ||
| 1099 | HSMT4 | SAFREENA.PK | 9 | G. H. S. S. Hosdurg | 0 | ||
| 1134 | HSMT14 | RAHUL P V | 8 | Govt. H S Kalichanadukkam | 0 | ||
| 1141 | HSMT11 | KALIDAS NARENDRAN | 8 | Rajahs H. S. Nileshwar | 0 | ||
| 1086 | HSMT9 | ADITHYA K RAJU | 10 | G. H. S. S. Balanthode | 0 | ||
| 393 - IT Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1135 | HSPR3 | HANIMAMOL | 10 | Govt. H S Kalichanadukkam | A | 10 | |
| 1117 | HSPR2 | KRISHNAPRIYA M V | 9 | G. H. S. S. Kakkat | B | 6 | |
| 1087 | HSPR1 | SUJINA SURESH | 9 | G. H. S. S. Balanthode | C | 2 | |
| 394 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1014 | HSQ3 | DEVANANDANA RAMESHAN | 8 | L F Girls H. S. S. Kanhangad | 5 | ||
| 1118 | HSQ8 | ABAYNATH K | 9 | G. H. S. S. Kakkat | 3 | ||
| 1006 | HSQ14 | VIGNESH VIJAY | 10 | GHSS Attenganam | 1 | ||
| 1110 | HSQ4 | ABHIRAM K | 10 | G. V. H. S. S. Kanhangad | 0 | ||
| 1033 | HSQ6 | IVIN SHAJI | 9 | G. H. S. Kottodi | 0 | ||
| 1080 | HSQ12 | VYSHNAV.P.V | 9 | G. V. H. S. S. Kottappuram | 0 | ||
| 1046 | HSQ11 | KESHAVA PATTERI. M | 10 | G. H. S. Madikai II | 0 | ||
| 1088 | HSQ7 | ANUSREE K | 9 | G. H. S. S. Balanthode | 0 | ||
| 1067 | HSQ5 | ANILKUMAR N | 10 | G. H. S. S. Madikai | 0 | ||
| 1136 | HSQ13 | JAYADEEP M V | 10 | Govt. H S Kalichanadukkam | 0 | ||
| 1097 | HSQ2 | ABHMANYU K M | 10 | S. R. M. G. H. W. H. S. Ramnagar | 0 | ||
| 1044 | HSQ1 | ASWIN E NAMBIAR | 10 | Durga H. S. S. Kanhangad | 0 | ||
| 1094 | HSQ10 | VIMALPRASAD P | 9 | G. H. S. Uppilikai | 0 | ||
| IT Fair Category :HSS/VHSS | |||||||
| 395 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1058 | HSSDP2 | SREE NANDANAN.M.V | 12 | G. H. S. S. Balla East | A | 10 | |
| 1051 | HSSDP3 | DIPIN. A | 11 | G. H. S. S. Hosdurg | A | 8 | |
| 1091 | HSSDP1 | ANURANJ KUMAR E K | 11 | Durga H. S. S. Kanhangad | B | 4 | |
| 1015 | HSSDP4 | SONA S | 12 | L F Girls H. S. S. Kanhangad | C | 1 | |
| 1119 | HSSDP5 | RAVEEN CHANDRAN | 12 | G. H. S. Kottodi | 0 | ||
| 396 - Multimedia Presentation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1123 | HSSMP3 | CHETHANCHAND C S | 11 | G. H. S. S. Madikai | A | 10 | |
| 1016 | HSSMP2 | ACHANIA CHANDRAN | 11 | L F Girls H. S. S. Kanhangad | A | 8 | |
| 1095 | HSSMP5 | MATHEW SEBASTIAN | 12 | G. H. S. S. Balanthode | B | 4 | |
| 1121 | HSSMP1 | SOORAJ BHASKARAN | 12 | Durga H. S. S. Kanhangad | C | 1 | |
| 1023 | HSSMP6 | SILVIYA SIBI | 12 | G. H. S. S. Thayannur | C | 1 | |
| 1073 | HSSMP7 | ABHINAND A | 11 | Dr. A. G. H. S. S. Kodoth | 0 | ||
| 1120 | HSSMP4 | SREEHARI KV | 12 | G. H. S. Kottodi | 0 | ||
| 397 - Web Page Designing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1122 | HSSWP1 | ARJUN S A | 12 | Durga H. S. S. Kanhangad | A | 10 | |
| 1143 | HSSWP5 | VISHNU KALANAD | 12 | Rajahs H. S. Nileshwar | A | 8 | |
| 1024 | HSSWP6 | MUHAMMED ASHIQ | 12 | G. H. S. S. Thayannur | C | 2 | |
| 1017 | HSSWP4 | VEENA SABU | 12 | L F Girls H. S. S. Kanhangad | C | 1 | |
| 1059 | HSSWP2 | AKASH A ASHOK | 12 | G. H. S. S. Balla East | C | 1 | |
| 1052 | HSSWP3 | AKSHAY V R | 11 | G. H. S. S. Hosdurg | 0 | ||
| 1103 | HSSWP7 | SAFIN SAJI | 11 | Dr. A. G. H. S. S. Kodoth | 0 | ||
| 398 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1053 | HSSQ3 | ANSHAJ KRISHNAN | 12 | G. H. S. S. Hosdurg | 5 | ||
| 1092 | HSSQ1 | FEBIN MATHEW | 12 | Durga H. S. S. Kanhangad | 3 | ||
| 1072 | HSSQ4 | ALBIN ABRAHAM | 12 | G. H. S. S. Balanthode | 1 | ||
| 1060 | HSSQ2 | JENUEL JOHN | 12 | G. H. S. S. Balla East | 0 | ||
| 1074 | HSSQ6 | HARIKRIHNAN M | 12 | Dr. A. G. H. S. S. Kodoth | 0 | ||
| 399 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1093 | HSSMT1 | NANDAKISHORE S | 11 | Durga H. S. S. Kanhangad | A | 10 | |
| 1061 | HSSMT4 | ANUSHA.K.V | 11 | G. H. S. Uppilikai | A | 8 | |
| 1096 | HSSMT6 | MUHAMMED IYAS | 12 | Dr. A. G. H. S. S. Kodoth | A | 6 | |
| 1025 | HSSMT5 | VINEETHA BALAKIRSHNAN | 11 | G. H. S. S. Thayannur | B | 3 | |
| 1137 | HSSMT3 | GOKUL P | 12 | G. H. S. S. Kakkat | 0 | ||
Hosdurg IT Fair All results
Subscribe to:
Posts (Atom)
No comments:
Post a Comment